NOVIEX EPOXE
Novolac Novolac Epoxy Resin ka huahana semi-solid reaction ofpi-solid ofpiclorohydrind and phenol-formaldehyde novolac. E loaʻa iā ia ka paleʻana o ka corrosion
Novolac Epoxy Resin (EPN) | |||||
Kumu | Kāleka | Hue lewa Eq. Ke kaumaha | ʻO ka Chlorine | Pūnaewele Toftening | Nā manaʻo'ōlelo |
(G) | (Eew g / eq) | (%) | (° C) | ||
Df51 | Ç0.5 | 172-180 | Ç0.10 | 23-30 | Semi-solid, kū'ē i ka wela wela a me ka hoʻoweliweliʻana, e hoʻopili i nā mea hoʻohana, e hoʻohālikelike ai i nā mea kanu antiorosive |
Df44 | Ç0.5 | 172-180 | Ç0.10 | 30-38 | |
Df46 | Ç0.5 | 172-180 | Ç0.10 | 40-45 | Semi-solid, kū'ē i ka wela wela a me ka hoʻoweliweliʻana, e hoʻopili i nā mea hoʻohana, e hoʻohālikelike ai i nā mea kanu antiorosive |
Df48 | Ç0.5 | 174-190 | Ç0.30 | 45-49 | |
Df625 | Ç0.5 | 168-178 | ≤ «.03 | / | ʻO ka Siscosity haʻahaʻa, 8000-13000CPS (25 ° C) |
Df631 | Ç0.5 | 170-180 | ≤ «.03 | / | Low viscosity, 1100-1700CPS (52 ° C) |
Df638 | ≤0.4 | 174-180 | ≤> 2.02 | 35-40 | ʻO keʻano hana,ʻo ka pale wela wela a me nā waiwai kiʻekiʻe, e hoʻopiliʻia ma Vinyl Rein, Phosphorus, nā mea kūʻai, nā mea kūʻai |
Df638s | ≤0.4 | 175-180 | ≤> 2.02 | 34-40 | Haʻahaʻa haʻahaʻa haʻahaʻa |
Pucking: 220kg Drum, IBC TANK (DF625, DF631) |
Waiho i kāu leka
Kākau i kāu leka uila maʻaneʻi a hoʻouna iā mākou